Advertisement

Southern Saskatchewan in drought for almost a year

A drought that has lasted almost a year continues across central and southern Saskatchewan.

Parts of the province have been running a moisture deficit since November 2016.

“It’s almost as if nature has forgotten how to rain in parts of Saskatchewan,” Environment Canada Senior Climatologist David Phillips said.

READ: Winter season in Regina was warm and dry

According to the Canadian Drought Monitor, an area along the international border, including Coronach, is experiencing exceptional drought conditions.

Story continues below advertisement

Regina, Assiniboia and Swift Current regions continue to be in an extreme drought.

Get the day's top news, political, economic, and current affairs headlines, delivered to your inbox once a day.

Get daily National news

Get the day's top news, political, economic, and current affairs headlines, delivered to your inbox once a day.
By providing your email address, you have read and agree to Global News' Terms and Conditions and Privacy Policy.

Severe drought conditions encompass Leader, Watrous and Estevan areas.

READ: Drought that never ends: Meteorologists forecast hot, dry fall after record dry summer

Below are the top 10 driest November to September periods on record for Regina, Moose Jaw, Swift Current, Yorkton and Saskatoon.

Regina

  1. 2017  = 125.4 mm
  2. 1885 = 136.7 mm
  3. 1894 = 146.0 mm
  4. 1961 = 177.2 mm
  5. 1893 = 179.5 mm
  6. 1937 = 194.0 mm
  7. 1917 = 208.9 mm
  8. 1929 = 211.5 mm
  9. 1897 = 221.7 mm
  10. 1984 = 225.3 mm

 

Moose Jaw

  1. 1988 = 173.3 mm
  2. 1929 = 193.4 mm
  3. 2017 = 194.8 mm
  4. 1980 = 214.3 mm
  5. 1984 = 214.8 mm
  6. 1949 = 225.0 mm
  7. 1961 = 229.6 mm
  8. 2011 = 230.3 mm
  9. 1937 = 232.6 mm
  10. 2001 = 267.8 mm

 

Story continues below advertisement

Swift Current

  1. 2017 = 133.4 mm
  2. 1937 = 178.6 mm
  3. 2001 = 184.7 mm
  4. 1914 = 207.7 mm
  5. 1973 = 222.0 mm
  6. 1971 = 243.3 mm
  7. 1889 = 244.5 mm
  8. 1961 = 246.7 mm
  9. 1985 = 249.1 mm
  10. 2007 = 254.0 mm

 

Yorkton

  1. 1961 = 225.8 mm
  2. 2017 = 244.1 mm
  3. 1960 = 264.7 mm
  4. 2001 = 267.6 mm
  5. 1979 = 273.1 mm
  6. 1967 = 278.2 mm
  7. 1958 = 280.0 mm
  8. 1972 = 289.7 mm
  9. 2015 = 302.4 mm
  10. 2003 = 315.2 mm

 

Saskatoon

  1. 2001 = 168.9 mm
  2. 1998 = 220.3 mm
  3. 2017 = 222.4 mm
  4. 2003 = 222.5 mm
  5. 1952 = 224.3 mm
  6. 1987 = 227.5 mm
  7. 1914 = 233.0 mm
  8. 1924 = 233.0 mm
  9. 1984 = 249.8 mm
  10. 1936 = 258.3 mm

 

For weather-on-the-go, download the Global News Skytracker weather app for iPhone, iPad or Android.

Sponsored content

AdChoices