It took 17 draws and eight-and-a-half weeks, but the $70 million jackpot was finally won on Tuesday night.
The big prize will be split after winning tickets were sold for the grand prize in B.C. and Toronto, according to Canada’s lottery corporations.
The unofficial winning numbers for Tuesday’s draw were 07, 11, 22, 28, 33, 44 and 49 while the bonus number was 10.
The Encore numbers in Ontario were 0683387. In Western Canada, the Extra numbers were 3214108.
Dozens of other people will also be collecting a big payday after 30 of the 70 Maxmillion numbers hit on 46 different tickets.
Twenty-one winning tickets were sold in Ontario, 11 in B.C., 10 in Quebec and four in the Prairies.
In Ontario, $1 million winners were sold in Kingston, Windsor, Thunder Bay, St. Catherines, Newmarket, Richmond Hill, Thornhill, Toronto and North York.
Get daily National news
Other $500,000 winners were sold in Grey County, Simcoe County, Mississauga, Windsor, Milton and online while $333,333 were sold in Burlington, Kitchener, Sault Ste. Marie, Milton and Scarborough.
Finally, at least one of the Maxmillion prizes will be split four ways with one of the tickets having been sold in Mississauga.
During the past eight weeks, Lthe Lotto max awarded 159 Maxmillion prizes to 194 ticketholders. The Western Canada Lottery Corporation said 31 of those tickets were sold in the Prairie provinces and three were sold in northern Canada.
The Ontario Lottery and Gaming Corp. says the grand prize for the next draw will be right back up to $50 million and it will also feature an estimated two Maxmillion prizes as well.
The following are the unofficial Maxmillion winning numbers (according to OLG.ca and wclc.com):
01 02 05 14 28 36 44
01 04 09 33 39 45 49
01 04 10 17 20 30 48
01 04 23 28 44 48 50
01 05 10 18 27 30 39
01 07 17 20 26 27 34
01 08 10 19 29 48 49
01 10 14 15 39 43 46
01 12 13 15 21 33 34
01 15 16 29 31 32 46
01 16 17 21 22 41 50
01 16 19 27 37 39 49
01 18 26 29 41 43 50
01 21 23 24 28 37 45
02 03 19 26 29 45 47
02 07 10 22 31 37 41
02 10 13 19 37 46 49
02 17 19 21 28 31 41
03 04 06 07 32 33 37
03 04 06 09 31 32 46
03 04 06 10 15 21 45
03 04 15 16 17 45 46
03 06 08 17 29 39 43
03 06 13 14 19 22 44
03 12 14 23 38 40 41
04 05 07 26 34 43 50
04 05 13 18 34 39 44
04 06 17 26 32 33 45
04 08 12 28 30 46 48
04 09 15 22 23 32 38
04 10 14 21 37 42 48
04 11 13 16 23 42 48
04 11 13 20 26 34 40
04 17 18 22 24 28 49
04 18 21 27 32 38 44
05 06 07 13 22 27 47
05 08 12 14 25 29 43
05 08 12 28 35 41 49
05 09 11 12 25 31 39
05 10 14 17 20 33 46
05 11 13 27 44 47 49
05 11 21 25 30 34 42
05 17 27 39 41 42 45
05 18 24 26 30 32 35
05 20 24 29 32 35 43
06 08 24 30 38 39 50
06 12 15 16 32 37 49
06 15 25 26 39 43 49
07 08 15 19 36 47 49
07 08 31 33 40 45 46
07 19 23 29 30 31 32
08 15 21 22 23 25 31
08 21 22 26 30 40 50
09 11 14 23 36 41 50
09 13 25 37 43 45 48
09 13 27 34 37 48 50
09 18 20 23 25 27 47
09 19 29 32 36 45 48
10 15 18 21 27 47 50
10 17 22 36 45 47 50
13 16 18 22 29 40 49
13 17 20 23 24 30 31
13 20 24 28 30 42 50
14 16 19 28 39 43 47
14 18 25 30 34 44 47
15 16 26 34 38 49 50
15 18 31 33 40 41 44
15 24 27 30 33 36 43
22 27 30 32 36 37 42
22 27 34 36 45 46 47
For the official numbers, please head to OLG.ca.
Comments