An early-September heat wave in B.C. shattered several weather records on Monday.
Squamish recorded a temperature of 38.5 degrees Celsius, nearly 10 degrees higher than the previous record for Sept. 4, set in 1990. Abbotsford hit 36.4 degrees Celsius on Monday, nearly six degrees higher than the previous record set in 1951.
The following areas set daily high maximum temperature records for Sept. 4, according to Environment Canada. The previous records are in parentheses:
- Abbotsford 36.4 (30.6, 1951)
- Agassiz 36.8 (33.3, 1955)
- Bella Bella 27.6 (22.7, 2013)
- Chilliwack 36.8 (33.3, 1955)
- Comox/Courtenay 31.7 (28.9, 1949)
- Esquimalt 30.1 (27.8, 1951)
- Gibsons 33.0 (28.3, 1949)
- Gonzales Point 30.1 (27.8, 1949)
- Hope 37.6 (35.6, 1955)
- Malahat 32.1 (30.6, 2003)
- Pemberton 35.8 (35.1, 2003)
- Pitt Meadows 34.4 (30.0, 1949)
- Port Alberni 36.8 (35.6, 1909)
- Port Hardy 23.2 (21.1, 1973)
- Powell River 29.9 (27.8, 2003)
- Revelstoke 32.1 (31.1, 1944)
- Sechelt 33.0 (25.0, 2003)
- Squamish 38.2 (28.5, 1990)
- Trail 35.1 (35.0, 1998)
- Vernon 32.5 (31.5, 1988)
- Victoria 31.2 (31.1, 1955)
- White Rock 30.8 (30.0 in 1949)
The hot weather posed a challenge for crews battling wildfires across the province.
Last month, several records were shattered after ridge of high pressure has created a heat wave over B.C.’s southern half.
Global BC meteorologist Mark Madryga said more record temperatures could be on the way before things cool down later in the week.
– With files from Jesse Ferreras