WATCH: Gregor Robertson managed to fend off challenger Kirk LaPointe, but as Jill Bennett reports, it came at the expense of Vision’s control of the school and park boards. Jill Bennett reports.
Gregor Robertson has kept his seat as Mayor of Vancouver.
There were 10 people running for the mayor’s seat in Vancouver. NPA’s Kirk LaPointe came close to Robertson but could not unseat him.
On Saturday, Nov. 15, voters across British Columbia went to the polls in the 2014 civic elections. Polls were open in the City of Vancouver, B.C., from 8 a.m. to 8 p.m. with some staying open later due to long line-ups.
Vancouver mayoral candidates
Vancouver
Candidate | Votes | Percent |
---|---|---|
Gregor Robertson Elected | 83529 | 46.72% |
Kirk Lapointe | 73443 | 41.08% |
Meena Wong | 16791 | 9.39% |
Bob Kasting | 1682 | 0.94% |
Mike Hansen | 714 | 0.4% |
Jeff Hill | 611 | 0.34% |
Tim Ly | 556 | 0.31% |
Meynard Aubichon | 508 | 0.28% |
Cherryse Kaiser Kaur | 492 | 0.28% |
Colin Shandler | 459 | 0.26% |
Story continues below advertisement
Vancouver council candidates
INTERACTIVE MAP: Results in the mayoral race from every polling station in Vancouver
Click here to view map »
Click here to view map »
Vancouver
Candidate | Votes | Percent |
---|---|---|
Adriane Carr Elected | 74077 | 5.1% |
George Affleck Elected | 68419 | 4.71% |
Elizabeth Ball Elected | 67195 | 4.63% |
Melissa De Genova Elected | 63134 | 4.35% |
Heather Deal Elected | 62698 | 4.32% |
Kerry Jang Elected | 62595 | 4.31% |
Andrea Reimer Elected | 62316 | 4.29% |
Raymond Louie Elected | 61903 | 4.26% |
Tim Stevenson Elected | 57640 | 3.97% |
Geoff Meggs Elected | 56831 | 3.91% |
Ian Robertson | 56319 | 3.88% |
Gregory Baker | 55721 | 3.84% |
Suzanne Scott | 55486 | 3.82% |
Ken Low | 54971 | 3.78% |
Rob McDowell | 53965 | 3.71% |
Tony Tang | 49414 | 3.4% |
Niki Sharma | 48987 | 3.37% |
Cleta Brown | 47564 | 3.27% |
Pete Fry | 46522 | 3.2% |
Lisa Barrett | 35234 | 2.43% |
Tim Louis | 31650 | 2.18% |
RJ Aquino | 30050 | 2.07% |
Gayle Gavin | 25547 | 1.76% |
Jennifer O’Keefe | 23121 | 1.59% |
Sid Chow Tan | 20948 | 1.44% |
Audrey Siegl | 19258 | 1.33% |
Keith Higgins | 18219 | 1.25% |
Mercedes Wong | 17493 | 1.2% |
Wilson Munoz | 13756 | 0.95% |
Glen Chernen | 9577 | 0.66% |
Federico Fuoco | 9041 | 0.62% |
Nicholas Chernen | 8724 | 0.6% |
Lena Ling | 8197 | 0.56% |
Ferdinand Ramos | 7986 | 0.55% |
Jesse Johl | 7953 | 0.55% |
Charlene Gunn | 6512 | 0.45% |
Elena Murgoci | 6140 | 0.42% |
David Angus | 5895 | 0.41% |
Jeremy Gustafson | 5098 | 0.35% |
Grant Fraser | 5096 | 0.35% |
Milan Kljajic | 4881 | 0.34% |
Anthony Guitar | 4375 | 0.3% |
Kelly Alm | 4038 | 0.28% |
Rick Orser | 3548 | 0.24% |
Marc Boyer | 3329 | 0.23% |
Rajiv Pandey | 3229 | 0.22% |
Cord Ted Copeland | 3202 | 0.22% |
Abraham Deocera | 3160 | 0.22% |
Ludvik Skalicky | 1797 | 0.12% |
Vancouver Park Board candidates
Trending Now
Vancouver
Candidate | Votes | Percent |
---|---|---|
Catherine Evans Elected | 64707 | 6.53% |
John Coupar Elected | 62970 | 6.35% |
Casey Crawford Elected | 59882 | 6.04% |
Sarah Kirby-Yung Elected | 56828 | 5.73% |
Erin Shum Elected | 56762 | 5.72% |
Stuart Mackinnon Elected | 56406 | 5.69% |
Michael Wiebe Elected | 55607 | 5.61% |
Brent Granby | 54215 | 5.47% |
Trevor Loke | 54199 | 5.47% |
Naveen Girn | 51659 | 5.21% |
Jay Jagpal | 48909 | 4.93% |
Coree Tull | 46672 | 4.71% |
Stephane Mouttet | 46337 | 4.67% |
Sammie Jo Rumbaua | 42863 | 4.32% |
Anita Romaniuk | 33690 | 3.4% |
Ezra Bloom | 28217 | 2.85% |
Cease Wyss | 21249 | 2.14% |
Urooba Jamal | 18722 | 1.89% |
Richard Wong | 18655 | 1.88% |
Imtiaz Popat | 17023 | 1.72% |
Brent Hayden | 15599 | 1.57% |
Jamie Lee Hamilton | 14471 | 1.46% |
Jenny De Castris | 10672 | 1.08% |
Massimo Rossetti | 9729 | 0.98% |
Yogi Johl | 9100 | 0.92% |
Eleanor Hadley | 8072 | 0.81% |
Roland Clarke | 7545 | 0.76% |
Earl Sunshine | 6308 | 0.64% |
Doug Starink | 6275 | 0.63% |
James Buckshon | 5591 | 0.56% |
Matt Kadioglu | 2719 | 0.27% |
Story continues below advertisement
Vancouver
Candidate | Votes | Percent |
---|---|---|
Patti Bacchus Elected | 73551 | 6.29% |
Joy Alexander Elected | 68264 | 5.84% |
Fraser Ballantyne Elected | 65659 | 5.62% |
Allen Wong Elected | 65342 | 5.59% |
Mike Lombardi Elected | 61523 | 5.26% |
Penny Noble Elected | 60964 | 5.21% |
Janet Fraser Elected | 59218 | 5.06% |
Stacy Robertson Elected | 58314 | 4.99% |
Christopher Richardson Elected | 58081 | 4.97% |
Ken Clement | 57826 | 4.95% |
Cherie Payne | 55652 | 4.76% |
Sandy Sharma | 54063 | 4.62% |
Rob Wynen | 52288 | 4.47% |
Mischa Oak | 48539 | 4.15% |
Jane Bouey | 41757 | 3.57% |
Diana Day | 39068 | 3.34% |
Gwen Giesbrecht | 35064 | 3% |
Sophia Woo | 35011 | 2.99% |
Ken Denike | 31545 | 2.7% |
Ilana Shecter | 25538 | 2.18% |
Ralph Fraatz | 23077 | 1.97% |
Heidi Nagtegaal | 22126 | 1.89% |
Nanjalah Kombii | 20703 | 1.77% |
Susan Bhatha | 16345 | 1.4% |
T DODDS | 9067 | 0.78% |
Bang Nguyen | 9025 | 0.77% |
Larry Falls | 8890 | 0.76% |
Raj Gupta | 8281 | 0.71% |
Amin Jivraj | 4555 | 0.39% |
Comments