No one will be claiming the $70 million jackpot after Tuesday night’s Lotto Max draw but almost two dozen tickets hit Maxmillion prizes.
However, OLG says 23 of 50 Maxmillion prizes of $1 million were won with five of those being shared between two tickets. A total of 14 came up across Ontario, six were sold in the Prairies, five in Quebec, two in British Columbia and one in the Atlantic provinces.
In addition, second-prize winning worth $613,729 were sold in Windsor and York Region while encore winners will come from the Hastings area of Prince Edward County, Nepean, Ottawa and the Manitoulin area.
As no one claimed the main prize last night, the jackpot will once again be $70 million on Friday while there will be 50 $1 million Maxmillion prizes up for grabs.
This will once again break the record for prizing available in a single draw.
The unofficial winning numbers for Tuesday’s draw were 01, 09, 14, 24, 26, 37 and 42 while the bonus number was 29. For the official numbers, please head to OLG.ca.
Get breaking National news
The Encore numbers were 0197727.
The following are the unofficial Maxmillion winning numbers (according to OLG.ca):
01 02 06 09 27 33 41
01 07 08 14 15 18 36
01 10 17 19 20 22 32
01 12 30 36 41 45 47
01 19 22 39 40 45 48
02 03 08 22 30 31 40
02 03 20 31 36 41 45
02 05 06 13 20 28 38
02 05 08 28 30 32 49
02 08 14 25 31 44 45
02 10 13 16 24 25 47
02 12 17 27 36 41 47
03 04 09 18 32 42 47
03 07 10 11 16 31 38
03 07 16 25 26 28 36
03 12 15 22 23 38 48
04 05 23 27 38 42 47
04 06 13 25 37 41 47
04 08 14 20 21 28 44
04 09 19 26 38 39 49
04 10 11 14 20 32 45
04 12 17 20 31 48 49
04 14 26 32 36 45 47
04 15 17 26 28 36 39
04 16 17 18 25 27 44
05 07 08 12 14 18 37
05 15 18 28 39 42 47
05 15 24 25 33 37 45
06 10 13 20 25 26 33
06 12 13 26 29 32 41
06 12 19 29 38 46 49
07 08 13 14 18 25 29
07 09 10 34 37 43 45
07 09 14 19 21 29 33
07 24 31 32 38 42 45
08 09 12 25 38 39 46
09 11 18 21 26 31 45
09 16 17 18 24 31 42
10 13 17 28 34 42 50
10 15 28 30 32 39 44
11 12 16 27 34 41 47
11 16 19 42 45 46 50
13 18 24 27 37 38 44
13 20 22 23 29 31 46
14 16 19 24 27 37 40
14 17 27 29 37 38 49
14 24 25 29 30 36 43
18 28 36 37 42 44 45
20 23 28 29 38 45 46
21 29 30 35 41 42 45
- Flooding concerns, tornado threats sweep across Canadian Prairies
- Edmonton police shoot man dead after alleged assaults during hit-and-runs
- B.C. premier visiting China to pitch LNG project as province’s ‘really big fish’
- Canada’s first offshore wind farms move closer to reality as regulator clears bidders
Comments
Want to discuss? Please read our Commenting Policy first.