It was a scorcher of a day across British Columbia on Wednesday.
Most of the province has been seeing above-normal temperatures this week as a ridge of high pressure has settled over the area. The ridge, bringing clear skies, and keeping any other weather systems out, is creating a late-summer heat wave with temperatures nearing 30 C in many areas.
Get daily National news
Here are just some of the areas that broke temperatures for Sept. 11.
Chilliwack33.531.5(2011)
Location | New Record | Old Record | |
---|---|---|---|
Abbotsford | 34.2 | 31.1 | (2011) |
Agassiz | 34.6 | 31.7 | (1892) |
Cloverdale East | 33.5 | 30.5 | (2011) |
Hope | 34.5 | 32.8 | (1953) |
Nanaimo Airport | 30.9 | 29.0 | (2011) |
Pemberton Airport | 33.2 | 32.1 | (2011) |
Pitt Meadows | 32.3 | 29.9 | (2011) |
Port Hardy Airport | 23.5 | 20.6 | (1963) |
Powell River Airport | 29.8 | 26.2 | (2011) |
Squamish | 33.6 | 31.5 | (2011) |
Stewart Airport | 24.5 | 21.9 | (2011) |
Terrace Airport | 27.8 | 25.6 | (1960) |
Victoria International | 30.7 | 27.2 | (1975) |
Victoria Gonzales | 29.8 | 28.3 | (2011) |
West Vancouver | 30.3 | 28.2 | (2011) |
White Rock | 31.0 | 28.8 | (2009) |
The high temperatures and sunny skies are expected to last into the weekend. It’s likely that more records will be broken on Thursday.
Comments