The CFL Scouting Bureau’s winter rankings have been released, and University of North Dakota defensive end Mason Bennett has moved up from ninth place in the fall to eighth on the current list of top-rated prospects for the 2020 draft.
Bennett played in 10 games this season and had 22 solo tackles along with 17 assisted tackles. The six-foot-four, 258-pound Vincent Massey product also had 6.5 tackles for losses and 5.5 quarterback sacks to go along with a forced fumble for the 7-5 Fighting Hawks.
The top three rated prospects remain unchanged as Oklahoma defensive tackle Neville Gallimore of St. Catharines is No. 1, followed by Abbotsford, B.C., product and Notre Dame receiver Chase Claypool, and Oakville, Ont., quarterback Nathan Rourke of Ohio. Alberta Golden Bears offensive lineman Carter O’Donnell of Red Deer has made the most dramatic rise in the rankings, going from 11th to fourth place as the No. 1-rated prospect among U Sports players.
WINTER SCOUTING BUREAU RANKINGS
Get daily National news
Rank | Name | Position | School | Hometown |
1 (1) | Neville Gallimore | DT | Oklahoma | Ottawa |
2 (2) | Chase Claypool | REC | Notre Dame | Abbotsford, B.C. |
3 (3) | Nathan Rourke | QB | Ohio | Oakville, Ont. |
4 (11) | Carter O’Donnell | OL | Alberta | Red Deer, Alta. |
5 (13) | Tomas Jack-Kurdyla | OL | Buffalo | Montreal |
6 (7) | Ketel Asse | OL | Laval | Saint-Marc, Haiti |
7 (6) | Dejon Brissett | REC | Richmond | Mississauga, Ont. |
8 (9) | Mason Bennett | DE | North Dakota | Winnipeg |
9 (15) | Marc-Antoine Dequoy | DB | Montreal | Île-Bizard, Que. |
10 (14) | Brendan O’Leary-Orange | REC | Nevada | Toronto |
11 (–) | Rysen John | REC | Simon Fraser | Vancouver |
12 (16) | Dylan Giffen | OL | Western | Strathroy, Ont. |
13 (8) | Adam Auclair | LB | Laval | Quebec City |
14 (18) | Adam Sinagra | QB | Calgary | Pointe-Claire, Que. |
15 (–) | Cameron Lawson | DL | Queen’s | Caledon, Ont. |
16 (19) | Tyler Ternowski | REC | Waterloo | Hamilton |
17 (–) | Isaac Adeyemi-Berglund | DL | Southeastern Louisiana | Dartmouth, N.S. |
18 (20) | Jesse Lawson | OL | Carleton | Vancouver |
19 (12) | J.J. Molson | K | UCLA | Montreal |
20 (–) | Jack Cassar | LB | Carleton | Mississauga, Ont. |
Comments