Fewer and fewer Canadians are giving to charity, tax data shows. But those who do give are giving more.
In 2015, about a fifth of Canadians claimed a donation to charity on their tax returns, down from more than a quarter in 1998. The number has declined steadily:
READ: Charitable giving in Canada drops to 10-year low, according to tax data
However, the total amount given has increased just as steadily:
READ: Larger tax credits for charitable donations would cost Ottawa $1.7B more this year: watchdog
Get weekly money news
Manitoba, P.E.I. and Saskatchewan had the highest percentage of tax filers claiming donations, while Quebec and New Brunswick had the lowest.
It’s not clear what role religious observance plays in the data — tax returns don’t break out secular donations to charities like the United Way from routine contributions to religious organizations by their members.
However, it does hint at one explanation for strong regional differences. Steinbach, Man., where donations are far higher than elsewhere in Canada, has a large Mennonite community. Religious observance in Quebec, on the other hand, cratered in the 1960s and never recovered.
READ: What you should know about charitable donations come tax time
How communities might differ if we looked only at giving to secular charities isn’t clear.
StatsCan hasn’t gathered high-quality data about religious affiliation since 2001, and won’t do so again until 2021.
StatsCan tracked median charitable donations in 155 Canadian communities. Here are the most and least generous (rounded numbers mean that many were tied).
Highest
1 | Steinbach, Manitoba | $ 1,900.00 |
2 | Lacombe, Alberta | $ 900.00 |
3 | Abbotsford-Mission, British Columbia | $ 720.00 |
4 | Chilliwack, British Columbia | $ 650.00 |
5 | Lethbridge, Alberta | $ 600.00 |
6 | Wood Buffalo, Alberta | $ 590.00 |
7 | Miramichi, New Brunswick | $ 580.00 |
8 | Wetaskiwin, Alberta | $ 500.00 |
9 | Terrace, British Columbia | $ 500.00 |
10 | Portage la Prairie, Manitoba | $ 500.00 |
11 | Dawson Creek, British Columbia | $ 500.00 |
12 | Camrose, Alberta | $ 500.00 |
Lowest
139 | Victoriaville, Quebec | $ 100.00 |
140 | Trois-Rivières, Quebec | $ 100.00 |
141 | Thetford Mines, Quebec | $ 100.00 |
142 | Sorel-Tracy, Quebec | $ 100.00 |
143 | Shawinigan, Quebec | $ 100.00 |
144 | Salaberry-de-Valleyfield, Quebec | $ 100.00 |
145 | Saint-Jean-sur-Richelieu, Quebec | $ 100.00 |
146 | Saint-Georges, Quebec | $ 100.00 |
147 | Saguenay, Quebec | $ 100.00 |
148 | Rimouski, Quebec | $ 100.00 |
149 | Matane, Quebec | $ 100.00 |
150 | Drummondville, Quebec | $ 100.00 |
151 | Amos, Quebec | $ 100.00 |
152 | Rouyn-Noranda, Quebec | $ 90.00 |
153 | Campbellton, Quebec part | $ 90.00 |
154 | Val-d’Or, Quebec | $ 80.00 |
155 | Thompson, Manitoba | $ 60.00 |
WATCH: A new report says the rising cost of living in B.C. is leading to a reduction in charitable giving by British Columbians. But as Jill Bennett reports, many are finding other ways to help.
Comments