Labs and golden retrievers have won the hearts of Toronto’s dog lovers, city data shows. The two breeds are #1 and #2 respectively, the same place they held in 2008. Labs are up 28% in absolute numbers, and goldens 35%.
German shepherds, now in #4, have been sliding slowly from the #1 slot they had in 2004.
There is a growing market for small dogs:
– Shih tzus have almost doubled in three years, moving from #5 to #3.
– Yorkshire terriers have more than doubled, moving from #13 to #6.
– Miniature schnauzers are up 52%, moving from #9 to #7.
– Miniature poodles are up 58%, moving from #12 to #8.
Buyers seem to be pickier about purebred dogs, or perhaps there are more available to be bought. Mixed-breed Labs have fallen from 834 to 766, (slot #8 to slot #23). Mixed-breed German shepherds have also fallen, from 771 to 622 (slot #10 to #30).
And pit bulls, loved only by their diehard defenders, have halved in number, and dropped from #7 to #35.
Using an access-to-information request, Global News obtained records showing the breed, name and postal code of all of Toronto’s licenced dogs.
Toronto’s top 10 dog breeds
| Rank in 2011 | 2011 breed | 2011 total | 2008 total | Rank in 2008 |
| 1 | LABRADOR RETR | 4549 | 3529 | 1 |
| 2 | GOLDEN RETR | 3199 | 2360 | 2 |
| 3 | SHIH TZU | 2735 | 1384 | 5 |
| 4 | GERM SHEPHERD | 1926 | 1793 | 3 |
| 5 | PARSON RUSS TER | 1911 | 1422 | 4 |
| 6 | YORKSHIRE TERR | 1391 | 666 | 13 |
| 7 | SCHNAUZER MIN | 1226 | 802 | 9 |
| 8 | POODLE MIN | 1190 | 752 | 12 |
| 9 | BICHON FRISE | 1189 | 758 | 11 |
| 10 | CHIHUAHUA SH | 1178 | (no 2008 data) | (no 2008 data) |
All Toronto dog breeds
Cut off at 10
| LABRADOR RETR | 4549 |
| GOLDEN RETR | 3199 |
| SHIH TZU | 2735 |
| GERM SHEPHERD | 1926 |
| PARSON RUSS TER | 1911 |
| YORKSHIRE TERR | 1391 |
| SCHNAUZER MIN | 1226 |
| POODLE MIN | 1190 |
| BICHON FRISE | 1189 |
| CHIHUAHUA SH | 1178 |
| BEAGLE | 1175 |
| COCKER SPAN / POODLE MIN | 956 |
| COCKER SPAN | 944 |
| PUG | 895 |
| POODLE STND | 863 |
| GOLDEN RETR / POODLE STND | 859 |
| SIBERIAN HUSKY | 853 |
| MALTESE | 843 |
| POMERANIAN | 826 |
| SHIH TZU / POODLE MIN | 789 |
| DACHSHUND | 773 |
| BOXER | 772 |
| LABRADOR RETR MIX | 766 |
| BORDER COLLIE | 761 |
| SC WHEAT TERR | 738 |
| WEST HIGHLAND | 694 |
| POODLE TOY | 664 |
| SHETLD SHEEPDOG | 658 |
| BOSTON TERRIER | 627 |
| GERM SHEPHERD MIX | 622 |
| AUST SHEPHERD | 551 |
| ROTTWEILER | 538 |
| HAVANESE | 518 |
| PORT WATER DOG | 483 |
| PIT BULL | 473 |
| LABRADOR RETR / POODLE STND | 458 |
| LHASA APSO | 417 |
| MIN PINSCHER | 389 |
| DOBERMAN PINSCH | 378 |
| ENG SPRNGR SPAN | 371 |
| ENG BULLDOG | 368 |
| SHIH TZU / POODLE TOY | 367 |
| SCHNAUZER MIN / POODLE MIN | 364 |
| BERNESE MTN DOG | 344 |
| CAVALIER SPAN | 340 |
| GERM SHEPHERD / LABRADOR RETR | 336 |
| AMER ESKIMO | 333 |
| COTON DE TULEAR | 320 |
| LABRADOR RETR / GERM SHEPHERD | 316 |
| BEAGLE MIX | 311 |
| CAIRN TERRIER | 301 |
| VIZSLA | 291 |
| BORDER COLLIE MIX | 288 |
| GERM SH POINT | 277 |
| LABRADOR RETR / BORDER COLLIE | 258 |
| WEIMARANER | 248 |
| MALTESE / POODLE MIN | 246 |
| GERM SHEPHERD / SIBERIAN HUSKY | 241 |
| POODLE STND / GOLDEN RETR | 233 |
| CHIHUAHUA LH | 219 |
| FRENCH BULLDOG | 219 |
| POODLE MIN MIX | 218 |
| BORDER COLLIE / LABRADOR RETR | 215 |
| BASSET HOUND | 210 |
| GREAT DANE | 209 |
| BICHON FRISE / POODLE MIN | 204 |
| CHOW CHOW | 203 |
| PEKINGESE | 201 |
| GREYHOUND | 199 |
| BRITTANY | 198 |
| AIREDALE TERR | 194 |
| MALTESE / YORKSHIRE TERR | 192 |
| SHIH TZU MIX | 188 |
| BULLDOG | 184 |
| STAFFORDSHIRE | 177 |
| YORKSHIRE TERR / MALTESE | 176 |
| NS DUCK TOLLING | 172 |
| COCKER SPAN / POODLE STND | 169 |
| GOLDEN RETR / POODLE MIN | 169 |
| BOUV FLANDRES | 164 |
| PARSON RUSS TER MIX | 158 |
| POODLE MIN / COCKER SPAN | 158 |
| WHIPPET | 154 |
| PAPILLON | 152 |
| SHIH TZU / BICHON FRISE | 151 |
| MALTESE / SHIH TZU | 150 |
| SCHNAUZER STAND | 149 |
| SHIBA INU | 144 |
| YORKSHIRE TERR / POODLE MIN | 144 |
| SIBERIAN HUSKY / GERM SHEPHERD | 141 |
| NEWFOUNDLAND | 140 |
| PUG / BEAGLE | 138 |
| RHOD RIDGEBACK | 138 |
| BORDER COLLIE / GERM SHEPHERD | 137 |
| CHINESE SHARPEI | 134 |
| SHIH TZU / MALTESE | 131 |
| BORDER TERRIER | 130 |
| SCOT TERRIER | 130 |
| SIBERIAN HUSKY MIX | 129 |
| AMER BULLDOG | 128 |
| BICHON FRISE / SHIH TZU | 127 |
| MALTESE / POODLE TOY | 126 |
| CANE CORSO | 123 |
| ENG COCKER SPAN | 123 |
| GERM SHEPHERD / BORDER COLLIE | 122 |
| COLLIE ROUGH | 119 |
| AUST CATTLE DOG | 118 |
| ENG SETTER | 118 |
| LHASA APSO / POODLE MIN | 113 |
| POODLE MIN / SHIH TZU | 113 |
| LABRADOR RETR / GOLDEN RETR | 111 |
| COCKER SPAN MIX | 107 |
| AMERICAN STAFF | 105 |
| OLDENG SHEEPDOG | 104 |
| GOLDEN RETR MIX | 101 |
| POODLE MIN / SCHNAUZER MIN | 100 |
| POODLE STND / LABRADOR RETR | 99 |
| PUG / PARSON RUSS TER | 99 |
| CHINESE CRESTED | 97 |
| FOX TERR WIRE | 97 |
| YORKSHIRE TERR / POODLE TOY | 97 |
| GERM SHEPHERD / ROTTWEILER | 94 |
| BEARDED COLLIE | 93 |
| BULLMASTIFF | 93 |
| SHIH TZU / LHASA APSO | 93 |
| BULL TERRIER | 91 |
| COLLIE SMOOTH MIX | 90 |
| LHASA APSO MIX | 90 |
| POODLE MIN / BICHON FRISE | 89 |
| WELSH CORGI PEM | 89 |
| GERM SHEPHERD / COLLIE SMOOTH | 87 |
| ALASK MALAMUTE | 86 |
| SAMOYED | 86 |
| LABRADOR RETR / SIBERIAN HUSKY | 85 |
| PARSON RUSS TER / PUG | 85 |
| COCKER SPAN / POODLE TOY | 84 |
| ROTTWEILER / GERM SHEPHERD | 83 |
| POMERANIAN / CHIHUAHUA SH | 82 |
| ROTTWEILER MIX | 82 |
| CHIHUAHUA SH MIX | 79 |
| PIT BULL MIX | 79 |
| LABRADOR RETR / BEAGLE | 78 |
| BORDER COLLIE / AUST SHEPHERD | 77 |
| MASTIFF | 77 |
| GOLDEN RETR / LABRADOR RETR | 75 |
| MALTESE MIX | 75 |
| SC WHEAT TERR / POODLE MIN | 75 |
| TERRIER MIX | 75 |
| YORKSHIRE TERR / SHIH TZU | 75 |
| ITAL GREYHOUND | 74 |
| SIBERIAN HUSKY / LABRADOR RETR | 74 |
| DALMATIAN | 73 |
| IRISH SETTER | 72 |
| POMERANIAN MIX | 72 |
| TIBETAN TERR | 72 |
| AUST SHEPHERD MIX | 71 |
| CHESA BAY RETR | 70 |
| DACHSHUND LH | 70 |
| COLLIE SMOOTH | 69 |
| FLAT COAT RETR | 69 |
| BEAGLE / PUG | 68 |
| BICHON FRISE MIX | 68 |
| BOXER MIX | 67 |
| CHIHUAHUA SH / PARSON RUSS TER | 67 |
| YORKSHIRE TERR MIX | 67 |
| PARSON RUSS TER / CHIHUAHUA SH | 64 |
| SHIH TZU / YORKSHIRE TERR | 63 |
| BICHON FRISE / POODLE TOY | 62 |
| AKITA | 60 |
| SCHNAUZER MIN MIX | 60 |
| SHIH TZU / POMERANIAN | 60 |
| LABRADOR RETR / POODLE MIN | 58 |
| BORDER COLLIE / SIBERIAN HUSKY | 57 |
| LABRADOR RETR / COLLIE SMOOTH | 57 |
| GREAT PYRENEES | 56 |
| BICHON FRISE / MALTESE | 55 |
| BRUSS GRIFFON | 55 |
| CHIHUAHUA SH / POMERANIAN | 55 |
| LABRADOR RETR / ROTTWEILER | 55 |
| LHASA APSO / POODLE TOY | 55 |
| BEAGLE / LABRADOR RETR | 54 |
| SC WHEAT TERR / POODLE STND | 54 |
| SCHNAUZER GIANT | 54 |
| COLLIE ROUGH MIX | 53 |
| GERM SHEPHERD / COLLIE ROUGH | 53 |
| AUST SHEPHERD / POODLE STND | 52 |
| POMERANIAN / POODLE MIN | 51 |
| PULI | 51 |
| AUST SHEPHERD / LABRADOR RETR | 50 |
| OLD ENG BULLDOG | 50 |
| WELSH CORGI CAR | 50 |
| BOXER / LABRADOR RETR | 49 |
| COLLIE SMOOTH / GERM SHEPHERD | 49 |
| POODLE MIN / MALTESE | 49 |
| NORFOLK TERRIER | 47 |
| AUST SHEPHERD / BORDER COLLIE | 46 |
| PARSON RUSS TER / POODLE MIN | 46 |
| SILKY TERRIER | 46 |
| KERRY BLUE TERR | 45 |
| LABRADOR RETR / BOXER | 45 |
| PARSON RUSS TER / BEAGLE | 45 |
| POODLE MIN / GOLDEN RETR | 45 |
| POMERANIAN / CHIHUAHUA LH | 44 |
| PUG MIX | 44 |
| SCHNAUZER STAND / POODLE STND | 44 |
| WELSH TERRIER | 44 |
| AM PIT BULL TER | 43 |
| DOGUE DE BORDX | 43 |
| LHASA APSO / SHIH TZU | 43 |
| PARSON RUSS TER / SHIH TZU | 43 |
| POODLE STND MIX | 43 |
| SHIH TZU / PEKINGESE | 43 |
| POODLE MIN / YORKSHIRE TERR | 42 |
| ROTTWEILER / LABRADOR RETR | 42 |
| MALTESE / BICHON FRISE | 41 |
| GERM WH POINT | 40 |
| BELG MALINOIS | 39 |
| LEONBERGER | 39 |
| POODLE TOY / SHIH TZU | 39 |
| ENG POINTER | 38 |
| FOX TERR SMOOTH | 38 |
| STAFFORDSHIRE MIX | 38 |
| AUST CATTLE DOG MIX | 37 |
| GERM SHEPHERD / GOLDEN RETR | 37 |
| SHIH TZU / PARSON RUSS TER | 37 |
| SHIH TZU / POODLE STND | 37 |
| JINDO | 36 |
| MANCHESTER TERR | 36 |
| SIBERIAN HUSKY / BORDER COLLIE | 36 |
| TIBETAN SPAN | 36 |
| DACHSHUND MIN | 35 |
| MUNSTERLANDER | 35 |
| PODENGO PEQUENO | 35 |
| BORDER COLLIE / GOLDEN RETR | 34 |
| DACHSHUND WH | 34 |
| GOLDEN RETR / BORDER COLLIE | 34 |
| POMERANIAN / SHIH TZU | 34 |
| WEST HIGHLAND / POODLE MIN | 34 |
| BOSTON TERRIER / PUG | 33 |
| GANARASKAN | 33 |
| PUG / BOSTON TERRIER | 33 |
| RAT TERRIER | 33 |
| FINNISH SPITZ | 32 |
| KEESHOND | 32 |
| LABRADOR RETR / AUST SHEPHERD | 32 |
| LABRADOR RETR / PIT BULL | 32 |
| TERRIER | 32 |
| BEAGLE / GERM SHEPHERD | 31 |
| BEAGLE / PARSON RUSS TER | 31 |
| BLACK/TAN HOUND | 31 |
| LAKELAND TERR | 31 |
| POINTER | 31 |
| POODLE MIN / LABRADOR RETR | 31 |
| POODLE STND / COCKER SPAN | 31 |
| POODLE TOY MIX | 31 |
| SC WHEAT TERR / SCHNAUZER MIN | 31 |
| SC WHEAT TERR MIX | 31 |
| TR WALKER HOUND | 31 |
| CHOW CHOW MIX | 30 |
| GERM SH POINT MIX | 30 |
| PEKINGESE / POODLE MIN | 30 |
| POODLE MIN / POMERANIAN | 30 |
| SHETLD SHEEPDOG MIX | 30 |
| ENG FOXHOUND | 29 |
| JAPANESE CHIN | 29 |
| COLLIE SMOOTH / LABRADOR RETR | 28 |
| DACHSHUND MIX | 28 |
| GOLDEN RETR / GERM SHEPHERD | 28 |
| POMERANIAN / AMER ESKIMO | 28 |
| WEIMARANER / LABRADOR RETR | 28 |
| BASENJI | 27 |
| BLACK/TAN HOUND MIX | 27 |
| BRIARD | 27 |
| PUG / CHIHUAHUA SH | 27 |
| YORKSHIRE TERR / BICHON FRISE | 27 |
| LABRADOR RETR / CHOW CHOW | 26 |
| POODLE TOY / MALTESE | 26 |
| RUSSIAN TERRIER | 26 |
| ST BERNARD SMTH | 26 |
| WELSH SPR SPAN | 26 |
| AMER ESKIMO / POODLE MIN | 25 |
| BEAGLE / COCKER SPAN | 25 |
| COLLIE ROUGH / GERM SHEPHERD | 25 |
| DANDIE DINMONT | 25 |
| MALTESE / POMERANIAN | 25 |
| POODLE STND / AUST SHEPHERD | 25 |
| SCHIPPERKE | 25 |
| SHIH TZU / PUG | 25 |
| CAIRN TERRIER MIX | 24 |
| CATAHOULA | 24 |
| POODLE TOY / BICHON FRISE | 24 |
| IRISH TERRIER | 23 |
| IRISH WOLFHOUND | 23 |
| LABRADOR RETR / COLLIE ROUGH | 23 |
| NORW ELKHOUND | 23 |
| PEKINGESE / SHIH TZU | 23 |
| POODLE MIN / PARSON RUSS TER | 23 |
| AUST TERRIER | 22 |
| BEAGLE / BASSET HOUND | 22 |
| BOSTON TERRIER / BEAGLE | 22 |
| NEAPOLITAN MAST | 22 |
| BORDER COLLIE / BEAGLE | 21 |
| DACHSHUND / CHIHUAHUA SH | 21 |
| DOBERMAN PINSCH MIX | 21 |
| MIN PINSCHER / CHIHUAHUA SH | 21 |
| POODLE TOY / COCKER SPAN | 21 |
| SHIH TZU / CHIHUAHUA SH | 21 |
| BEDLINGTON TERR | 20 |
| BELG SHEEPDOG | 20 |
| BLUETICK HOUND | 20 |
| BORDER COLLIE / SHETLD SHEEPDOG | 20 |
| DOGO ARGENTINO | 20 |
| GERM SHEPHERD / CHOW CHOW | 20 |
| MALTESE / LHASA APSO | 20 |
| MASTIFF MIX | 20 |
| NORWICH TERRIER | 20 |
| POINTER MIX | 20 |
| PUG / SHIH TZU | 20 |
| SCHNAUZER MIN / POODLE TOY | 20 |
| BASSET HOUND / BEAGLE | 19 |
| BORDER COLLIE / COCKER SPAN | 19 |
| BOUV FLANDRES MIX | 19 |
| CHIHUAHUA LH / POMERANIAN | 19 |
| CHIHUAHUA SH / PUG | 19 |
| ENG SPRNGR SPAN MIX | 19 |
| GERM SHEPHERD / DOBERMAN PINSCH | 19 |
| KUVASZ | 19 |
| LABRADOR RETR / COCKER SPAN | 19 |
| POLISH LOWLAND | 19 |
| POMERANIAN / POODLE TOY | 19 |
| POODLE MIN / SC WHEAT TERR | 19 |
| ST BERNARD RGH | 19 |
| DOBERMAN PINSCH / GERM SHEPHERD | 18 |
| GERM SHEPHERD / BEAGLE | 18 |
| GOLDEN RETR / SIBERIAN HUSKY | 18 |
| PEKINGESE / POODLE TOY | 18 |
| POODLE MIN / LHASA APSO | 18 |
| WHIPPET MIX | 18 |
| AUST KELPIE | 17 |
| BORDER TERRIER MIX | 17 |
| BOSTON TERRIER / FRENCH BULLDOG | 17 |
| BOSTON TERRIER MIX | 17 |
| ENG COONHOUND | 17 |
| LABRADOR RETR / GERM SH POINT | 17 |
| PEKINGESE MIX | 17 |
| POODLE TOY / YORKSHIRE TERR | 17 |
| PRESA CANARIO | 17 |
| WH PT GRIFFON | 17 |
| AMERICAN STAFF MIX | 16 |
| AUST CATTLE DOG / BORDER COLLIE | 16 |
| CHIHUAHUA SH / DACHSHUND | 16 |
| CHIHUAHUA SH / POODLE MIN | 16 |
| DACHSHUND / PARSON RUSS TER | 16 |
| ENG POINTER MIX | 16 |
| HARRIER | 16 |
| LABRADOR RETR / BERNESE MTN DOG | 16 |
| RHOD RIDGEBACK MIX | 16 |
| SIBERIAN HUSKY / ALASK MALAMUTE | 16 |
| TOY FOX TERRIER | 16 |
| ALASKAN HUSKY | 15 |
| AMER ESKIMO / POMERANIAN | 15 |
| BOXER / ROTTWEILER | 15 |
| BULLMASTIFF MIX | 15 |
| CAVALIER SPAN / POODLE MIN | 15 |
| CHIHUAHUA LH MIX | 15 |
| CHIHUAHUA SH / SHIH TZU | 15 |
| FILA | 15 |
| KARELIAN BEAR | 15 |
| LABRADOR RETR / DALMATIAN | 15 |
| LHASA APSO / MALTESE | 15 |
| PAPILLON / SHIH TZU | 15 |
| PBGV | 15 |
| SCHNAUZER GIANT / POODLE STND | 15 |
| SIBERIAN HUSKY / COLLIE SMOOTH | 15 |
| SPINONE ITAL | 15 |
| YORKSHIRE TERR / LHASA APSO | 15 |
| BASENJI MIX | 14 |
| BASSET HOUND MIX | 14 |
| BEAGLE / ENG SPRNGR SPAN | 14 |
| BERNESE MTN DOG / POODLE STND | 14 |
| BOXER / GERM SHEPHERD | 14 |
| CAVALIER SPAN / BICHON FRISE | 14 |
| COCKER SPAN / BICHON FRISE | 14 |
| DUTCH SHEEPDOG | 14 |
| FIELD SPANIEL | 14 |
| FRENCH BULLDOG / BOSTON TERRIER | 14 |
| GERM SHEPHERD / AUST SHEPHERD | 14 |
| GORDON SETTER | 14 |
| LABRADOR RETR / RHOD RIDGEBACK | 14 |
| PARSON RUSS TER / DACHSHUND | 14 |
| POODLE STND / SC WHEAT TERR | 14 |
| POODLE STND / SCHNAUZER STAND | 14 |
| YORKSHIRE TERR / POMERANIAN | 14 |
| AMER ESKIMO MIX | 13 |
| BELG TERVUREN | 13 |
| BICHON FRISE / YORKSHIRE TERR | 13 |
| BORDER COLLIE / AUST CATTLE DOG | 13 |
| BORDER COLLIE / PARSON RUSS TER | 13 |
| CHINESE SHARPEI / PUG | 13 |
| ENG SETTER MIX | 13 |
| FLAT COAT RETR MIX | 13 |
| LABRADOR RETR / POINTER | 13 |
| LABRADOR RETR / WHIPPET | 13 |
| LHASA APSO / BICHON FRISE | 13 |
| SHIH TZU / SCHNAUZER MIN | 13 |
| STAFFORDSHIRE / LABRADOR RETR | 13 |
| AMER FOXHOUND | 12 |
| BEAGLE / BORDER COLLIE | 12 |
| BEAGLE / DACHSHUND | 12 |
| BEAGLE / SIBERIAN HUSKY | 12 |
| BICHON FRISE / COCKER SPAN | 12 |
| BLOODHOUND | 12 |
| CAIRN TERRIER / SCHNAUZER MIN | 12 |
| CAVALIER SPAN MIX | 12 |
| CHIHUAHUA SH / YORKSHIRE TERR | 12 |
| COLLIE SMOOTH / SIBERIAN HUSKY | 12 |
| DALMATIAN MIX | 12 |
| GERMAN PINSCHER | 12 |
| IRISH WATR SPAN | 12 |
| LABRADOR RETR / GREAT DANE | 12 |
| LOWCHEN | 12 |
| MALTESE / POODLE STND | 12 |
| PIT BULL / LABRADOR RETR | 12 |
| REDBONE HOUND | 12 |
| SCHNAUZER MIN / PARSON RUSS TER | 12 |
| WEST HIGHLAND / POODLE TOY | 12 |
| AIREDALE TERR MIX | 11 |
| AKITA / GERM SHEPHERD | 11 |
| AMER ESKIMO / POODLE STND | 11 |
| BEARDED COLLIE MIX | 11 |
| BICHON FRISE / POODLE STND | 11 |
| BOSTON TERRIER / PARSON RUSS TER | 11 |
| BOXER / AMER BULLDOG | 11 |
| CHIHUAHUA SH / MIN PINSCHER | 11 |
| CHOW CHOW / GERM SHEPHERD | 11 |
| DALMATIAN / LABRADOR RETR | 11 |
| DUTCH SHEPHERD | 11 |
| ENG COCKER SPAN / POODLE MIN | 11 |
| ENG FOXHOUND MIX | 11 |
| ENG SPRNGR SPAN / POODLE MIN | 11 |
| EURASIER | 11 |
| FOX TERR WIRE MIX | 11 |
| GERM SHEPHERD / AKITA | 11 |
| GERM SHEPHERD / BOXER | 11 |
| GERM SHEPHERD / PIT BULL | 11 |
| GR SWISS MTN | 11 |
| LABRADOR RETR / MASTIFF | 11 |
| MASTIFF / BOXER | 11 |
| NEWFOUNDLAND / LABRADOR RETR | 11 |
| NORW BUHUND | 11 |
| NS DUCK TOLLING MIX | 11 |
| POODLE MIN / AMER ESKIMO | 11 |
| ROTTWEILER / BOXER | 11 |
| ROTTWEILER / SIBERIAN HUSKY | 11 |
| SCHNAUZER MIN / SC WHEAT TERR | 11 |
| VIZSLA MIX | 11 |
| WELSH CORGI CAR MIX | 11 |
| WELSH CORGI PEM MIX | 11 |
| WEST HIGHLAND MIX | 11 |
| YORKSHIRE TERR / CHIHUAHUA SH | 11 |
| AFFENPINSCHER | 10 |
| AKITA MIX | 10 |
| AMER BULLDOG / BOXER | 10 |
| AMER BULLDOG MIX | 10 |
| AUST SHEPHERD / GERM SHEPHERD | 10 |
| BEAGLE / BOSTON TERRIER | 10 |
| BEAGLE / SHETLD SHEEPDOG | 10 |
| BICHON FRISE / PARSON RUSS TER | 10 |
| BORDER COLLIE / ENG SPRNGR SPAN | 10 |
| BOXER / MASTIFF | 10 |
| CHINESE SHARPEI MIX | 10 |
| CHOW CHOW / LABRADOR RETR | 10 |
| COCKER SPAN / DACHSHUND | 10 |
| DACHSHUND / BEAGLE | 10 |
| DOBERMAN PINSCH / LABRADOR RETR | 10 |
| ENG SPRNGR SPAN / LABRADOR RETR | 10 |
| GERM SH POINT / LABRADOR RETR | 10 |
| GOLDEN RETR / COCKER SPAN | 10 |
| LABRADOR RETR / NEWFOUNDLAND | 10 |
| PARSON RUSS TER / JAPANESE CHIN | 10 |
| PARSON RUSS TER / POODLE STND | 10 |
| PUG / POODLE MIN | 10 |
| ROTTWEILER / DOBERMAN PINSCH | 10 |
| SHIH TZU / COCKER SPAN | 10 |
| SIBERIAN HUSKY / GOLDEN RETR | 10 |
| TIBETAN MASTIFF | 10 |
| TR WALKER HOUND MIX | 10 |
| YORKSHIRE TERR / SCHNAUZER MIN | 10 |
Comments
Want to discuss? Please read our Commenting Policy first.