| Commodity | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
|---|---|---|---|---|---|---|---|
| Round steak, 1 kilogram | 12.22 | 12.08 | 11.86 | 12.05 | 12.05 | 12.61 | |
| Sirloin steak, 1 kilogram | 15.07 | 14.84 | 14.94 | 15.39 | 15.32 | 16.04 | |
| Prime rib roast, 1 kilogram | 18.55 | 18.86 | 18.99 | 20.30 | 20.74 | 21.36 | |
| Blade roast, 1 kilogram | 8.44 | 8.77 | 8.73 | 9.06 | 9.27 | 10.24 | |
| Stewing beef, 1 kilogram | 9.07 | 9.38 | 9.18 | 9.25 | 9.32 | 9.91 | |
| Ground beef, regular, 1 kilogram | 5.40 | 5.62 | 5.76 | 5.94 | 6.30 | 7.02 | |
| Pork chops, 1 kilogram | 10.13 | 10.05 | 9.42 | 9.36 | 9.26 | 9.59 | |
| Chicken, 1 kilogram | 5.32 | 5.32 | 5.33 | 5.67 | 6.03 | 6.37 | |
| Bacon, 500 grams | 4.76 | 4.76 | 4.64 | 4.65 | 4.45 | 4.62 | |
| Wieners, 450 grams | 2.46 | 2.51 | 2.62 | 2.69 | 2.77 | 3.00 | |
| Canned sockeye salmon, 213 grams | 3.39 | 3.24 | 3.30 | 3.27 | 3.30 | 3.30 | |
| Homogenized milk, 1 litre | 1.71 | 1.78 | 1.86 | 1.96 | 2.08 | 2.18 | |
| Partly skimmed milk, 1 litre | 1.65 | 1.72 | 1.79 | 1.87 | 1.99 | 2.10 | |
| Butter, 454 grams | 3.62 | 3.93 | 4.06 | 4.13 | 4.25 | 4.34 | |
| Processed cheese food slices, 250 grams | 2.53 | 2.63 | 2.70 | 2.77 | 2.82 | 2.85 | |
| Evaporated milk, 385 millilitres | 1.24 | 1.36 | 1.48 | 1.57 | 1.68 | 1.92 | |
| Eggs, 1 dozen | 2.24 | 2.26 | 2.33 | 2.45 | 2.57 | 2.60 | |
| Bread, 675 grams | 1.69 | 1.77 | 1.91 | 2.08 | 2.40 | 2.50 | |
| Soda crackers, 450 grams | 1.99 | 2.00 | 2.02 | 2.11 | 2.22 | 2.47 | |
| Macaroni, 500 grams | 1.00 | 1.00 | 1.02 | 1.04 | 1.42 | 1.45 | |
| Flour, 2.5 kilograms | 3.56 | 3.54 | 3.57 | 3.56 | 4.73 | 4.70 | |
| Corn flakes, 675 grams | 3.56 | 3.58 | 3.78 | 3.93 | 3.93 | 4.03 | |
| Apples, 1 kilogram | 3.05 | 2.80 | 3.02 | 3.07 | 3.33 | 3.30 | |
| Bananas, 1 kilogram | 1.19 | 1.17 | 1.22 | 1.22 | 1.41 | 1.65 | |
| Grapefruits, 1 kilogram | 2.30 | 2.64 | 2.60 | 2.48 | 2.39 | 2.56 | |
| Oranges, 1 kilogram | 2.56 | 2.57 | 2.64 | 2.87 | 2.63 | 2.83 | |
| Apple juice, canned, 1.36 litres | 1.61 | 1.63 | 1.66 | 1.70 | 1.85 | 1.83 | |
| Orange juice, tetra-brick, 1 litre | 3.10 | 3.19 | 3.26 | 3.63 | 3.66 | 3.69 | |
| Carrots, 1 kilogram | 1.44 | 1.47 | 1.44 | 1.60 | 1.53 | 1.63 | |
| Celery, 1 kilogram | 1.88 | 1.96 | 1.96 | 2.15 | 2.20 | 2.31 | |
| Mushrooms, 1 kilogram | 6.67 | 6.78 | 7.09 | 7.06 | 7.24 | 7.93 | |
| Onions, 1 kilogram | 1.24 | 1.19 | 1.31 | 1.69 | 1.28 | 1.52 | |
| Potatoes, 4.54 kilograms | 3.42 | 3.95 | 4.88 | 4.28 | 4.58 | 5.19 | |
| French fried potatoes, frozen, 1 kilogram | 1.90 | 1.92 | 1.94 | 2.00 | 2.01 | 2.17 | |
| Baked beans, canned, 398 millilitres | 0.83 | 0.91 | 0.93 | 0.91 | 0.93 | 1.08 | |
| Tomatoes, canned, 796 millilitres | 1.20 | 1.22 | 1.26 | 1.28 | 1.30 | 1.41 | |
| Tomato juice, canned, 1.36 litres | 1.50 | 1.53 | 1.57 | 1.58 | 1.59 | 1.88 | |
| Ketchup, 1 litre | 2.50 | 2.59 | 2.59 | 2.62 | 2.72 | 3.01 | |
| Sugar, white, 2 kilograms | 2.36 | 2.35 | 2.39 | 2.36 | 2.41 | 2.60 | |
| Coffee, roasted, 300 grams | 3.15 | 3.36 | 3.52 | 3.69 | 3.88 | 4.43 | |
| Coffee, instant, 200 grams | 4.40 | 4.44 | 4.69 | 4.83 | 5.13 | 5.52 | |
| Tea (72 bags) | 3.40 | 3.41 | 3.55 | 3.67 | 3.85 | 4.07 | |
| Cooking or salad oil, 1 litre | 3.39 | 3.48 | 3.48 | 3.44 | 3.94 | 4.15 | |
| Soup, canned, 284 millilitres | 0.78 | 0.83 | 0.87 | 0.88 | 0.93 | 1.02 | |
| Baby food, 128 millilitres | 0.58 | 0.59 | 0.59 | 0.61 | 0.65 | 0.78 | |
| Peanut butter, 500 grams | 2.61 | 2.62 | 2.58 | 2.57 | 2.70 | 2.91 | |
| Fruit flavoured crystals, 2.25 litres | 1.26 | 1.23 | 1.22 | 1.24 | 1.25 | 1.27 | |
| Soft drinks, cola type, 2 litres | 1.30 | 1.35 | 1.36 | 1.41 | 1.43 | 1.57 | |
| Soft drinks, lemon-lime type, 2 litres | 1.34 | 1.40 | 1.40 | 1.45 | 1.48 | 1.60 | |
| Paper towels (2 rolls) | 1.95 | 2.07 | 2.25 | 2.29 | 2.36 | 2.47 | |
| Facial tissue (200 tissues) | 1.72 | 1.84 | 1.97 | 1.97 | 2.02 | 2.10 | |
| Bathroom tissue (4 rolls) | 1.97 | 2.07 | 2.12 | 2.15 | 2.22 | 2.33 | |
| Shampoo, 300 millilitres | 3.09 | 3.17 | 3.07 | 3.10 | 3.13 | 3.21 | |
| Deodorant, 60 grams | 3.14 | 3.22 | 3.23 | 3.31 | 3.52 | 3.66 | |
| Toothpaste, 100 millilitres | 1.30 | 1.32 | 1.31 | 1.34 | 1.38 | 1.69 | |
| Cigarettes (200) | 69.82 | 72.18 | 74.45 | 77.63 | 77.10 | 76.91 | |
| Regular, unleaded gasoline at self-service stations, cents per litre | 97.0 | 101.4 | 114.2 | 93.9 | |||
Footnotes:1. Prices for these items are collected as part of the regular monthly CPI survey. Prices for the selected food, household supply and personal care items are observed in food supermarkets and drug stores, while prices for cigarettes are collected in supermarkets, department stores, drug stores and tobacco shops. Prices for regular unleaded self-serve gasoline are collected at gas stations. Average city prices for each commodity are weighted by the population of cities to calculate each commodity’s Canada average retail price. For regular unleaded self-serve gasoline, average city prices are weighted by provincial volume supplied and cities’ population to calculate the Canada average retail price. Commodities that are priced can vary in quality between outlets or between cities. Brands and outlets can also vary from month to month. Therefore, average prices may not necessarily be fully comparable from one month to another and should not be used as an appropriate measure of pure price change through time. A matched commodity and outlet sample is used for the CPI to determine the pure price movement of commodities through time. 2. For concepts and definitions, see publication 62-557 Your Guide to the Consumer Price Index, or publication 62-553 The Consumer Price Index Reference Paper. Additional information can also be obtained from: CPD Dissemination Unit, Consumer Prices Division, telephone: (613) 951-9606, toll-free: 1-866-230-2248, fax: (613) 951-2848, e-mail: cpd-info-dpc@statcan.gc.ca. 3. The data is not available after September 1999. | |||||||
Comments
Want to discuss? Please read our Commenting Policy first.