The Canadian Food Inspection Agency is warning against the consumption of several brands of ground beef from XL Foods of Alberta because of possible E.coli contamination.
| Brand | Product | Size | UPC | Codes/Dates | Distribution |
| Calahoo Meats | 4/1 B.B. Burgers | 4.54 kg | Item 0200525 | Lot 2244 | Alberta |
| Kirkland Signature | Lean ground beef 15% fat or less | Various | Starts with 2 21927 | Pack On Dates between 12AU30 and 12SE15 | National |
| Kirkland Signature | Lean ground beef patties / 15% fat or less | Various | Starts with 2 52733 | Pack On Dates between 12AU30 and 12SE15 | National |
| Kirkland Signature | Ground beef tube 86% lean full case / Manual weight | Various | Starts with 2 97420 | Pack On Dates between 12AU30 and 12SE15 | National |
| Safeway | Ground Beef Regular | Various | Starts with 201637 | EST 573 Best Before or Freeze By dates between 12SE09 and 12SE23 | Manitoba, Ontario, Saskatchewan |
| Safeway | Ground Beef Lean | Various | Starts with 201670 | EST 573 Best Before or Freeze By dates between 12SE09 and 12SE23 | Manitoba, Ontario, Saskatchewan |
| Safeway | Ground Beef Lean Large Pack | Various | Starts with 201654 | EST 573 Best Before or Freeze By dates between 12SE09 and 12SE23 | Manitoba, Ontario, Saskatchewan |
| Safeway | Lean Ground Beef Patties Fresh | Various | Starts with 201650 | EST 573 Best Before or Freeze By dates between 12SE09 and 12SE23 | Manitoba, Ontario, Saskatchewan |
| Safeway | Medium Ground Beef Chuck | Various | Starts with 201730 | EST 573 Best Before or Freeze By dates between 12SE09 and 12SE23 | Manitoba, Ontario, Saskatchewan |
| Safeway | Ground Beef Extra Lean | Various | Starts with 201681 | EST 573 Best Before or Freeze By dates between 12SE09 and 12SE23 | Manitoba, Ontario, Saskatchewan |
| Safeway | Ground Beef Extra Lean Large Pack | Various | Starts with 201661 | EST 573 Best Before or Freeze By dates between 12SE09 and 12SE23 | Manitoba, Ontario, Saskatchewan |
| Safeway | MS Lean Ground Beef Patties Sundried Tomato & Asiago Cheese | Various | Starts with 209544 | Best Before dates between 12AU29 and 12SE19 | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan |
| Safeway | MS Lean Beef Patties Cheddar Cheese | Various | Starts with 209553 | Best Before dates between 12AU29 and 12SE19 | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan |
| Safeway | MS Lean Ground Beef Meatloaf | Various | Starts with 209289 | Best Before dates between 12AU29 and 12SE19 | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan |
| Safeway | MS Lean Ground Beef Sliders | Various | Starts with 209893 | Best Before dates between 12AU29 and 12SE19 | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan |
| Safeway | MS Meatballs – Made from lean ground beef and pork | Various | Starts with 209241 | Best Before dates between 12AU29 and 12SE19 | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan |
| Safeway | MS Beef Lean Ground Stuffed Peppers | Various | Starts with 209628 | Best Before dates between 12AU29 and 12SE19 | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan |
| Safeway | MS Ground Sirloin Patties | Various | Starts with 201674 | Best Before dates between 12AU29 and 12SE19 | Alberta, British Columbia, Manitoba, Ontario, Saskatchewan |
| Safeway | Lean Ground Beef | Various | Starts with 221643 | Best Before dates between 12AU29 and 12SE19 | Alberta, British Columbia |
| Safeway | Extra Lean Ground Beef | Various | Starts with 221670 | Best Before dates between 12AU29 and 12SE19 | Alberta, British Columbia |
| Safeway | Regular Ground Beef | Various | Starts with 221634 | Best Before dates between 12AU29 and 12SE19 | Alberta, British Columbia |
| Safeway | Ground Chuck | Various | Starts with 201637 | Best Before dates between 12AU29 and 12SE19 | Alberta, British Columbia |
| None | Regular Ground Beef | 454 g 1 lb | 0 27182 04350 2 | EST 128 Sep/17/12 Sep/18/12 Sep/20/12 | Walmart stores in Alberta, British Columbia, Manitoba and Saskatchewan |
| None | Medium Ground Beef | 1.36 kg 3 lb | 0 27182 04367 0 | EST 128 Sep/18/12 | Walmart stores in Alberta, British Columbia, Manitoba and Saskatchewan |
| None | Lean Ground Beef | 454 g 1 lb | 0 27182 04373 1 | EST 128 Sep/17/12 Sep/20/12 | Walmart stores in Alberta, British Columbia, Manitoba and Saskatchewan |
| None | Beef Bearpaw Burger 5oz | 5.10 kg | 6 26957 83655 6 | EST 128 Pack Date Sep 07, 2012 | Alberta |
Additional ground beef products recalled by XL Foods (Est.38) due to an E. coli scare:
| Brand | Product | Size | UPC | Codes / Dates | Distribution |
| Prepared for Loblaws Inc. | Regular Ground Beef | Variable Weight | Starts with 210658 | Est 700 2241 up to and including 2257 |
AB, BC, MB, SK, ON |
| Prepared for Loblaws Inc. | Regular Ground Beef Club Pack | Variable Weight | Starts with 210659 | Est 700 2241 up to and including 2257 | |
| Prepared for Loblaws Inc. | Lean Ground Beef | Variable Weight | Starts with 213028 | Est 700 2241 up to and including 2257 | |
| Prepared for Loblaws Inc. | Lean Ground Beef Club Pack | Variable Weight | Starts with 213027 | Est 700 2241 up to and including 2257 | |
| Prepared for Loblaws Inc. | Extra Lean Ground Beef | Variable Weight | Starts with 213029 | Est 700 2241 up to and including 2257 | |
| Prepared for Loblaws Inc. | Extra Lean Ground Beef Club Pack | Variable Weight | Starts with 214322 | Est 700 2241 up to and including 2257 | |
| Prepared for Loblaws Inc. | Lean Ground Sirloin | Variable Weight | Starts with 219700 | Est 700 2241 up to and including 2257 | |
| Prepared for Loblaws Inc. | Pork and Beef Sausage | Variable Weight | Starts with 283878 | Est 700 2241 up to and including 2257 | |
| Prepared for Loblaws Inc. | Pork and Beef Sausage Club Pack | Variable Weight | Starts with 281524 | Est 700 2241 up to and including 2257 | |
| Prepared for Loblaws Inc. | Beef Sausage Club Pack | Variable Weight | Starts with 281522 | Est 700 2241 up to and including 2257 | |
| None | Regular Ground Beef Club Pack | Variable Weight | Starts with 280110 | Best before up to and including Sept 18. |
AB, BC, MB, SK (Extra Foods, |
| None | Regular Ground beef | Variable Weight | Starts with 280103 | Best before up to and including Sept 18. | |
| None | Lean Ground Beef | Variable Weight | Starts with 280105 | Best before up to and including Sept 18. | |
| None | Lean Ground Beef Club Pack | Variable Weight | Starts with 283460 | Best before up to and including Sept 18. | |
| None | Extra Lean Ground Beef Club Pack | Variable Weight | Starts with 284807 | Best before up to and including Sept 18. | |
| None | Extra Lean Ground beef | Variable Weight | Starts with 283936 | Best before up to and including Sept 18. | |
| None | Lean Ground Sirloin | Variable Weight | Starts with 286150 | Best before up to and including Sept 18. | |
| None | Ground Sirloin Patties | Variable Weight | Starts with 285282 | Best before up to and including Sept 18. | |
| Sobeys/Foodland | Medium Ground Beef | Various | Starts with 211705 | Packaged On dates between 2012.AU.27 to 2012.SE.16 | NB, NS, PE, NL |
| Sobeys/Foodland | Medium Ground Beef VP | Various | Starts with 211705 | Packaged On dates between 2012.AU.27 to 2012.SE.16 | |
| Sobeys/Foodland | Frz Beef Patties | Various | Starts with 211660 | Packaged On dates between 2012AU27 to 2012SE16 | |
| Sobeys | Store Made Meat Loaf | Various | Starts with 275366 | Packaged On dates between 2012AU27 to 2012SE16 | |
| Sobeys | Medium Ground Beef | Various | Starts with 211705 | Best Before dates between 12.SE.02 to 12.SE.17 | ON |
| Sobeys | Lean Ground Beef | Various | Starts with 211665 | Best Before dates between 12.SE.02 to 12.SE.17 | |
| Sobeys | Lean Ground Beef | Various | Starts with 212516 | Best Before dates between 12.SE.02 to 12.SE.17 | |
| Sobeys | Extra Lean Ground Beef | Various | Starts with 211671 | Best Before dates between 12.SE.02 to 12.SE.17 | |
| Sobeys | SCS Medium Ground Beef | Various | Starts with 211844 | Best Before dates between 12.SE.02 to 12.SE.17 | |
| Sobeys | Lean Ground Beef SCS IRA | Various | Starts with 231894 | Best Before dates between 12.SE.02 to 12.SE.17 | |
| Sobeys | SCS X-Tra Lean Ground Beef | Various | Starts with 281130 | Best Before dates between 12.SE.02 to 12.SE.17 | |
| Sobeys | Medium Ground Beef VP | Various | Starts with 211660 | Best Before dates between 12.SE.02 to 12.SE.17 | |
| Sobeys | Lean Ground Beef VP | Various | Starts with 211666 | Best Before dates between 12.SE.02 to 12.SE.17 | |
| Sobeys | Extra Lean Ground Beef VP | Various | Starts with 211672 | Best Before dates between 12 SE 02 to 12 SE 17 | |
| Sobeys | Homestyle Meatloaf | Various | Starts with 275276 | Sell By dates between Sep 02, 12 to Sep 17, 12 | |
| Foodland | Medium Ground Beef | Various | Starts with 211705 | Best Before dates between 2012SE02 to 2012SE17 | |
| Foodland | Lean Ground Beef | Various | Starts with 211665 | Best Before dates between 2012SE02 to 2012SE17 | |
| Foodland | Lean Ground Beef | Various | Starts with 212516 | Best Before dates between 2012SE02 to 2012SE17 | |
| Foodland | Extra Lean Ground Beef | Various | Starts with 211671 | Best Before dates between 2012SE02 to 2012SE17 | |
| Foodland | Medium Ground Beef VP | Various | Starts with 281157 | Best Before dates between 2012SE02 to 2012SE17 | |
| Foodland | Lean Ground Beef VP | Various | Starts with 281153 | Best Before dates between 2012SE02 to 2012SE17 | |
| Foodland | Extra Lean Ground Beef VP | Various | Starts with 281161 | Best Before dates between 2012SE02 to 2012SE17 | |
| Foodland | Store Made Meatloaf | Various | Starts with 222672 | Best Before dates between 2012SE02 to 2012SE17 | |
| Foodland | Various other store-made products containing ground beef (such as other meatloaves, meat balls) | Various | Various | Various coding formats for dates between September 02-17, 2012 (e.g. Best Before 2012SE02) | |
| Sobeys/IGA | Frozen Regular Ground Beef. 3x1lb tubes. | 3 x 1 lb | Starts with 231910 | Packed On dates between 2012AU27 to 2012SE16 | BC, AB, SK, MB, and certain stores in ON |
| Sobeys/IGA | Regular Ground Beef Value Pack | 2.2 kg | Starts with 211655 | Packed On dates between 2012AU27 to 2012SE16 | |
| Sobeys/IGA | Regular Ground Beef 10lb Fine Grind Tube | 10 lb | Starts with 211703 | Packed On dates between 2012AU27 to 2012SE16 | |
| Sobeys/IGA | Regular Ground Beef | Between 400-500 g | Starts with 212475 | Packed On dates between 2012AU27 to 2012SE16 | |
| Metro | Fresh Homestyle Meatloaf | Various | Starts with 220673 | Best Before dates between SE19 and SE20 |
ON |
| Metro | Homestyle Meatballs | Various | Starts with 220682 | Best Before dates between SE19 and SE20 | |
| Metro | Seas. Beef Burger | Various | Starts with 220913 | Best Before dates between SE20 and SE21 | |
| Metro | Lean Ground Beef | Various | Starts with 211410 | Best Before dates between SE17 and SE18 | |
| Sold from Super C | Beef Medium Ground | Variable | Starts with 201021 | Sold between August 31, 2012 and September 16, 2012 | QC |
| Sold from Super C | Beef Medium Ground Box | Variable | Starts with 201021 | Sold between August 31, 2012 and September 16, 2012 | |
| Sold from Metro | Beef Medium Ground | Variable | Starts with 201021 | Sold between August 31, 2012 and September 16, 2012 |
QC
|
| Sold from Metro | Beef Medium Ground Box | Variable | Starts with 201757 | Sold between August 31, 2012 and September 16, 2012 | |
| Sold from Entrepot de Viandes | Lean Ground BF 10 LB | 10 LB | 0 210114 030996 | “EMBAL. LE”: SEP 05 and SEP 10 | QC |
The CFIA released an expanded list of voluntarily recalled ground beef products from XL Foods (Est. 38) due to an E. coli scare:
| Brand | Product | Size | UPC | Codes / Dates | Distribution |
| Prepared for Reddi Food Solutions Inc., Leduc, AB (EST 442) | PLU 306 Lean Ground Beef Burger Cracked Peppercorn | Approx. 560 g | 20772000000 | Best Before 08SEP12 11SEP12 13SEP12 15SEP12 18SEP12 19SEP12 | AB |
| Prepared for Reddi Food Solutions Inc., Leduc, AB (EST 442) | PLU 307 Lean Ground Beef Burger Montreal Steak Spice | Approx. 560 g | 20772100000 | Best Before 05SEP12 08SEP12 10SEP12 12SEP12 15SEP12 17SEP12 | |
| Prepared for Reddi Food Solutions Inc., Leduc, AB (EST 442) | PLU 308 Lean Ground Beef Burger | Approx. 560 g | 20772200000 | Best Before 08SEP12 11SEP12 13SEP12 15SEP12 18SEP12 19SEP12 | |
| Prepared for Reddi Food Solutions Inc., Leduc, AB (EST 442) | PLU 320 Extra Lean Ground Beef Sirloin | 454 g | 8 153110 003200 | Best Before 08SEP12 11SEP12 | |
| Prepared for Reddi Food Solutions Inc., Leduc, AB (EST 442) | PLU 321 Medium Ground Beef Chuck | 454 g | 8 153110 003217 | Best Before 08SEP12 11SEP12 15SEP12 | |
| Prepared for Reddi Food Solutions Inc., Leduc, AB (EST 442) | PLU 322 Extra Lean Ground Beef Round | 454 g | 8 153110 003224 | Best Before 08SEP12 11SEP12 | |
| None | Tube lean ground beef | Variable Weight | Starts with 285505 | Best Before up to and including Sept 28 | AB, BC, MB, SK (Extra Foods, No Frills, Real Canadian Wholesale Club, Shop Easy, SuperValu, Superstore, Westfair, Your Independent Grocer) |
| Giant Tiger | 595604 Lean Ground Beef | 1.13 kg | 2 54122 00800 4 | Best Before dates between 12SE09 and 12SE23 |
AB, MB, SK |
| Giant Tiger | 595602 Lean Ground Beef | 0.5 kg | 2 54119 00400 2 | ||
| Giant Tiger | 595605 Regular Ground Beef | 0.5 kg | 2 54109 00350 3 | ||
| Northern | Case Ready Lean Ground Beef | 0.5 kg | 2 54120 00000 0 | Best Before dates between 12SE09 and 12SE23 | AB, MB, NT, SK |
| Northern | Case Ready Lean Ground Beef FP | 1.13 kg | 2 54121 00000 9 | ||
| Northern | Case Ready Regular Ground Beef | 0.5 kg | 2 54110 00000 3 | ||
| Northern | Case Ready Regular Ground Beef FP | 1.13 kg | 2 54111 00000 2 |
The following products, made from beef voluntarily recalled by XL Foods (Est. 38), are affected by this alert:
Get breaking National news
| Brand | Product | Size | UPC | Codes / Dates | Distribution |
| Sobeys/IGA | Frozen Lean Ground Beef 3×1 lb tubes | 3×1 lb | Starts with 221818 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Lean Ground Beef Value Pack | Various | Starts with 271044 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Lean Ground Beef 10lb Fine Grind Tube | 10 lb | Starts with 211694 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Frozen Lean Ground Beef Tubes 10LB | 10 lb | Starts with 231876 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Lean Ground Beef | Various | Starts with 212479 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Fresh Lean 100% All Beef 1/4lb Patties, 680g | 680 g | Starts with 211695 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Fresh Jumbo Patties Lean Ground Beef Patties | Various | Starts with 211688 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Lean Ground Beef Patties Parmesan & Herb | Various | Starts with 241061 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Lean Ground Beef Patties Roasted Garlic | Various | Starts with 253176 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Fresh Meatloaf Patties Seasoned, Lean Ground Beef | Various | Starts with 271003 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Frozen Lean Ground Beef 6pk Patties 680g | 680 g | Starts with 211651 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Frozen Lean Ground Beef 12pk Patties, 1.32kg | 1.32 kg | Starts with 211280 | Packed On dates between 2012AU27 to 2012SE18 | |
| Sobeys/IGA | Fresh Lean Ground Beef Sliders 6x40g Pk wt 240g | 240 g | Starts with 211448 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Fresh Lean Ground Beef Sliders 40g | 40 g | Starts with 231890 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Lean Ground Beef Seasoned Meatloaf 850g | 850 g | Starts with 211702 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Freezer Pack 1 | 25 lbs | Starts with 211742 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Freezer Pack 2 | 25 lbs | Starts with 211773 | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
| Sobeys/IGA | Various other store-made products containing ground beef (such as other meatloaves, meat balls) | Various | Various | Packed On dates between 2012AU27 to 2012SE18 | Certain stores in AB, MB, and SK |
Sold From Presto and Club Entrepot | Lean Ground Beef | Variable Weights | Starts with 284914 | EST 38 Best Before 09/18/12 09/27/12 | QC |
| CO-OP | Regular ground beef | Variable weight | Starts with 204101 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Regular ground beef | Variable weight | Starts with 204102 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Regular ground beef | Variable weight | Starts with 204103 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef from Canadian trim | Variable weight | Starts with 204107 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef from Canadian trim | Variable weight | Starts with 204108 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef from Canadian trim | Variable weight | Starts with 204109 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Extra Lean ground beef – Not more than 10% fat | Variable weight | Starts with 204110 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Extra Lean ground beef – Not more than 10% fat | Variable weight | Starts with 204111 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Extra Lean ground beef – Not more than 10% fat | Variable weight | Starts with 204112 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef chuck from Canadian trim | Variable weight | Starts with 204113 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef round from Canadian trim | Variable weight | Starts with 204116 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh lean ground beef patties | Variable weight | Starts with 204125 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh lean ground beef patties | Variable weight | Starts with 204126 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef Sirloin from Canadian trim | Variable weight | Starts with 204137 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef from Canadian market trim | Variable weight | Starts with 204149 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef from Canadian market trim | Variable weight | Starts with 204150 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef from Canadian market trim | Variable weight | Starts with 204151 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Extra lean ground beef patties – Frozen | Variable weight | Starts with 205850 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef patties frozen | Variable weight | Starts with 205851 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Regular ground beef patties – Frozen | Variable weight | Starts with 205852 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Medium ground beef patties – Frozen | Variable weight | Starts with 205853 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Extra lean ground beef burgers – Frozen | Variable weight | Starts with 205854 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef burger frozen | Variable weight | Starts with 205855 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Regular ground beef burger – Frozen | Variable weight | Starts with 205856 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Medium ground beef burger – Frozen | Variable weight | Starts with 205857 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground smokie beef & bacon burger | Variable weight | Starts with 205858 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground smokie beef & bacon burger case | Variable weight | Starts with 205859 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground homestyle beef burger | Variable weight | Starts with 205862 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground homestyle beef burger – Case | Variable weight | Starts with 205863 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef charburger | Variable weight | Starts with 205864 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef charburger – Case | Variable weight | Starts with 205865 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef patties – Frozen 18-110G patties | Variable weight | Starts with 205870 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef patties – Frozen 40-110G patties | Variable weight | Starts with 205871 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean souvlaki burgers – Pork and beef | Variable weight | Starts with 205876 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean souvlaki burgers – Pork and beef – Case | Variable weight | Starts with 205877 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef burger case | Variable weight | Starts with 205879 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh lean ground beef burger – Montreal stk spice | Variable weight | Starts with 207700 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh lean ground beef burger – Cracked peppercorn | Variable weight | Starts with 207702 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh lean ground beef burger – Ched/Mushroom | Variable weight | Starts with 207706 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Lean ground beef stuffed with bell peppers | Variable weight | Starts with 207018 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Oven ready beef meatloaf | Variable weight | Starts with 207022 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Oven ready beef meatballs | Variable weight | Starts with 207025 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Oven ready beef Salisbury steak | Variable weight | Starts with 207027 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh beef bratwurst | Variable weight | Starts with 209010 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh beef bratwurst | Variable weight | Starts with 209011 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh beef sausage reg. | Variable weight | Starts with 209040 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh beef sausage f. p. | Variable weight | Starts with 209041 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh pork & beef sausage reg. | Variable weight | Starts with 209043 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh pork & beef sausage reg. f. p. | Variable weight | Starts with 209044 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Western beef sausage regular pack | Variable weight | Starts with 209049 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Western beef sausage family pack | Variable weight | Starts with 209050 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Fresh western beef sausage – BBQ style | Variable weight | Starts with 209058 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Pepperonis | Variable weight | Starts with 209113 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Extruded beef jerky | Variable weight | Starts with 209114 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Honey garlic pepperonis | Variable weight | Starts with 209126 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
| CO-OP | Hot pepperonis | Variable weight | Starts with 209127 | Packed On dates between 2012AU29 and 2012SE17 | AB, BC, MB, NT, ON, SK, YT |
The following products, made from beef voluntarily recalled by XL Foods (Est. 38), are affected by this alert:
| Brand | Product | Size | UPC | Codes / Dates | Distribution |
| Metro | Fresh Homestyle Meatloaf | Various | Starts with 220673 | Best Before SE22 and SE23 | ON |
| Metro | Homestyle Meatballs | Various | Starts with 220682 | Best Before SE22 and SE23 | ON |
| Metro | Seas Beef Burger | Various | Starts with 220913 | Best Before SE23 and SE24 | ON |
| Metro | Lean Ground Beef | Various | Starts with 211410 | Best Before SE20 and SE21 | ON |
| Metro | Medium Ground Beef | Various | Starts with 211405 | Best Before dates SE17, SE18, SE20 and SE21 | ON |
| Metro | Medium Ground Beef Value Pack | Various | Starts with 211406 | Best Before dates SE17, SE18, SE20 and SE21 | ON |
| Metro | Lean Ground Beef Value Pack | Various | Starts with 211409 | Best Before dates SE17, SE18, SE20 and SE21 | ON |
| Metro | ¼ lb 100% Pure Lean Ground Beef Pk 4 | 454g | 211416 804995 | Best Before dates SE17, SE18, SE20 and SE21 | ON |
| Metro | ¼ lb 100% Pure Lean Ground Beef Pk 8 | 908g | 211417 509998 | Best Before dates SE17, SE18, SE20 and SE21 | ON |
| Metro | Lean Ground Beef/Pork Combo | Various | Starts with 211420 | Best Before dates SE17, SE18, SE20 and SE21 | ON |
| Metro | Lean Ground Beef/Pork/Veal | Various | Starts with 211415 | Best Before dates SE17, SE18, SE20 and SE21 | ON |
