Province | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Quebec | 62 | 39 | 40 | 141 |
Ontario | 47 | 40 | 25 | 112 |
B.C. | 22 | 33 | 33 | 88 |
Alberta | 14 | 25 | 36 | 75 |
Saskatchewan | 6 | 8 | 14 | 28 |
Manitoba | 6 | 3 | 7 | 16 |
New Brunswick | 3 | 4 | 6 | 13 |
Yukon | 3 | 1 | 4 | 8 |
NFLD & LB | 2 | 2 | 0 | 4 |
Nova Scotia | 0 | 2 | 2 | 4 |
NWT | 0 | 1 | 0 | 1 |
PEI | 0 | 0 | 1 | 1 |
Nunavut | 0 | 0 | 0 | 0 |
Medal standings for the Canada Winter Games 2015
© 2015 Shaw Media
Comments