Richmond will have the same mayor for the next four years.
Incumbent Mayor Malcolm Brodie was running against two opponents, Richard Lee and Le Feng (Cliff) Wei.
Brodie has already been mayor for 13 years and the city has only had three mayors since 1974.
Lee was seeking to become the first Asian mayor in the city and he also ran against Brodie in 2011.
The top issues in this election included the issue of Chinese-language-only signs in the city, crime, taxes, the rapid growth of Richmond’s population and affordable housing.
FULL RESULTS
Richmond
Candidate | Votes | Percent |
---|---|---|
Malcolm Brodie Elected | 27149 | 69.78% |
Richard Lee | 10667 | 27.42% |
Li Feng (Cliff) Wei | 1088 | 2.8% |
Story continues below advertisement
Richmond
Candidate | Votes | Percent |
---|---|---|
Bill McNulty Elected | 17417 | 7.08% |
Chak Au Elected | 15742 | 6.4% |
Linda McPhail Elected | 15679 | 6.37% |
Derek Dang Elected | 14844 | 6.03% |
Harold Steves Elected | 14417 | 5.86% |
Carol Day Elected | 13389 | 5.44% |
Ken Johnston Elected | 12792 | 5.2% |
Alexa Loo Elected | 12595 | 5.12% |
Andy Hobbs | 12013 | 4.88% |
Michael Wolfe | 11765 | 4.78% |
Dan Baxter | 9952 | 4.04% |
Kirby Graeme | 9869 | 4.01% |
Sal Bhullar | 8965 | 3.64% |
Dave Semple | 8566 | 3.48% |
Elsa Wong | 8500 | 3.45% |
Helen Quan | 8375 | 3.4% |
Sunny Ho | 6926 | 2.81% |
Grace Tsang | 6222 | 2.53% |
Roy Sakata | 5824 | 2.37% |
Jerome Dickey | 4708 | 1.91% |
Henry Yao | 4412 | 1.79% |
Jennifer Huang | 3977 | 1.62% |
Adil Awan | 3587 | 1.46% |
Janos Bergman | 3248 | 1.32% |
Don Montgomery | 2997 | 1.22% |
Laura Nastasa | 2295 | 0.93% |
Patrick Saunders | 2108 | 0.86% |
Kristian von Schalburg | 1619 | 0.66% |
Gary Yuill | 1406 | 0.57% |
Lee Gildemeester | 1258 | 0.51% |
Jun Wuyan | 694 | 0.28% |
Richmond
Candidate | Votes | Percent |
---|---|---|
Donna Sargent Elected | 18176 | 9.67% |
Debbie Tablotney Elected | 15308 | 8.14% |
Eric Yung Elected | 12359 | 6.57% |
Jonathan Ho Elected | 12033 | 6.4% |
Ken Hamaguchi Elected | 11829 | 6.29% |
Sandra Nixon Elected | 11412 | 6.07% |
Alice Wong Elected | 11259 | 5.99% |
Matt Pitcairn | 11158 | 5.94% |
Rodolfo (Rod) Belleza | 10678 | 5.68% |
Norm Goldstein | 10183 | 5.42% |
Kevin Lainchbury | 10136 | 5.39% |
Peter Liu | 9717 | 5.17% |
Kenneth Ho | 9394 | 5% |
Jack Trovato | 8221 | 4.37% |
Michael Starchuk | 8201 | 4.36% |
Michael Cober | 7944 | 4.23% |
Moushtak Estepho | 7249 | 3.86% |
Mohamud Ali Farah | 2738 | 1.46% |
Comments